Program of Study: Master of Arts of Public Policy and International Affairs
# of credits required for graduation: 36
| Required: Course # and Name | Credits | |
| CORE COURSES (18 credits): | Required | Completed |
| 44.500 Public Policy and International Affairs | ||
| 44.507 Ethics, Politics, and Public Policy | ||
| 44.525 International Law and Organizations | ||
| 44.535 International Political Economy | ||
| 44.556 Environmental Policy | ||
| Electives: | ||
| 44.510 US Foreign Policy | ||
| 44.515 Human Rights and Public Policy | ||
| 44.517 Immigration Policy | ||
| 44.522 Women and Public Policy | ||
| 44.526 Negotiation and Conflict Resolution | ||
| 44.529 Law, Morality and War | ||
| 44.536 Sustainable Economic Development | ||
| 44.557 Issues in Global Environmental Policy | ||
| 44.562 Information Technology and Word Politics | ||
| 44.572 US - China Relations | ||
| 44.578 Politics of Emerging Nations | ||
| 44.579 Politics of Post-Industrial Nations | ||
| 44.597 Internship | ||
| 44.599 Thesis |
Total credits:_________ GPA:__________________