The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
# of credits required for graduation: 30 credits; 18 credits in 500 level
Required Course # & Name | Credits | |
Req. | Completed | |
53.546, Biostatistics | 3 | |
Electives: Course # & Name | ||
50.411, Radiation Biology | ||
50.472, Animal Cell Physiology | ||
50.474, Vertebrate Systems Biology | ||
50.477, Plant Physiology | ||
50.478, Microbial Physiology | ||
50.520, Global Change Biology | ||
50.530, Evolution | ||
50.531, Developmental Biology | ||
50.532, Microbial and Molecular Genetics | ||
50.535, Bioinformatics & Genomic Analysis | ||
50.542, Virology | ||
50.550, Mycology | ||
50.551, Conservation Biology | ||
50.552, Limnology | ||
50.559, Ornithology | ||
50.560, Population Biology | ||
50.561, Animal Behavior | ||
50.571, Endocrinology | ||
50.576, Neurophysiology | ||
50.580, Comparative Animal Physiology | ||
50.589, Current Topics in Biology |
Total credits:_________ GPA:__________________