The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
Cr. | First Semester | Cr. | Second Semester |
---|---|---|---|
0 | 26.108 Theatre Practicum | 1 | 26.108 Theatre Practicum |
2 | 26.101 Career Seminar: A Theatre Life in Bloom | 3 | 46.200 Cultural Anthropology (Recommended) |
3 | 26.102 Introduction to Theatre | or 26.215 History of Theatre | |
3 | 26.112 Fundamentals of Acting | 3 | 26.200 Voice & Movement |
3 | 20.101 Composition I | 3 | General Ed. Quantitative/Analytical Reasoning |
or General Ed. Quantitative/Analytical Reasoning | or 20.101 Composition I | ||
3 | General Education Group A (Humanities) | 3 | General Ed. Group C (Natural Science/Math) |
1 | 09.100 Optional University Seminar | 1 | 05.221 Jazz Dance |
15 | Total Semester Credits | 14 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
0 | 26.108 Theatre Practicum | 1 | 26.108 Theatre Practicum |
3 | 2nd-level Writing Course | 3 | 26.215 History of Theatre I |
or 26.215 History of Theatre | or 26.325 History of Theatre II | ||
or 26.325 History of Theatre II | or 26.416 Modern Theatre | ||
3 | 26.202 Understanding Plays: Script Analysis | 1 | 35.203 Voice Methods |
or General Ed. Group C (Natural Science/Math) | 3 | General Education Group B (Social Sciences) | |
3 | 26.312 Intermediate Acting | 3 | General Ed. Group C (Natural Science/Math) |
or 25.103 Public Speaking (Recommended) | 3 | General Ed. Values, Ethics, Decision-Making | |
3 | 26.270 Fundamentals of Theatre Design | 1 | 05.225 Beginning Ballet |
3 | Design/Technology Emphasis Elective | ||
15 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
0 | 26.108 Theatre Practicum | 1 | 26.108 Theatre Practicum |
3 | General Ed. Group C (Natural Science/Math) | 3 | 26.416 Modern Theatre |
or 26.202 Understanding Plays: Script Analysis | or 2nd-level Writing Course | ||
3 | 25.103 Public Speaking (Recommended) | 3 | 26.411 Play Directing |
or 26.312 Intermediate Acting | or 26.412 Advanced Acting | ||
3 | 26.325 History of Theatre II | 3 | General Education Group B (Social Sciences) |
or 26.416 Modern Theatre | 3 | General Ed. Group C (Natural Science/Math) | |
or 46.200 Cultural Anthropology (Recommended) | 3 | Free Elective | |
3 | General Education Group A (Humanities) | ||
3 | Free Elective | ||
15 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
3 | 26.492 Seminar in Performance | 2 | 26.401 Career Seminar: A Life in the Theatre |
3 | General Education Group B (Social Sciences) | 3 | 26.412 Advanced Acting |
3 | Free Elective | or 26.411 Play Directing | |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | ||
1 | Free Elective | ||
15 | Total Semester Credits | 15 | Total Semester Credits |
TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
Theatre Practicum must be taken for 2 consecutive semesters to earn 1 credit; 6 total semesters required.
The sequence of General Education courses is an example only; they may be taken in any order.
46.200 is recommended by the department as a group B choice; an alternate group B may be chosen.
25.103 is recommended by the department as a 3rd communications course; an alternate may by chosen.
Two of the courses selected for the Major, General Education OR Free Elective must also qualify as
Diversity courses. See list of Diversity Courses and consult advisor.