The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
Cr. | First Semester | Cr. | Second Semester |
3 | 44.120 U. S Government | 3 | 44.210 Introduction to Political Theory |
3 | General Education Group A (Humanities) | 3 | General Education Group A (Humanities) |
3 | General Education Group B (Social Sciences) | 3 | General Education Group B (Social Sciences) |
3 | 20.101 Composition 1 | 3 | General Ed. Group C (Natural Science/Math) |
or General Ed. Group C (Natural Science/Math) | or 20.101 Composition 1 | ||
3 | Free Elective | 3 | Free Elective |
1 | 09.100 Optional University Seminar | ||
16 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
3 | 44.280 Introduction to International Relations | 3 | 44.440 President and Congress |
3 | 2nd-level Writing Course | 3 | General Education Communications |
or General Education Communications | or 2nd-level Writing Course | ||
3 | General Education Group A (Humanities) | 3 | General Education Group A (Humanities) |
3 | General Ed. Group C (Natural Science/Math) | 3 | General Ed. Group C (Natural Science/Math) |
3 | General Ed. Values, Ethics, Decision-Making | 3 | General Education Quantitative/Analytical |
1 | General Education Fitness/Recreation Skills | ||
16 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
3 | 44.446 Constitutional Law I | 3 | 44.447 Constitutional Law II |
3 | General Ed. Values, Ethics, Decision-Making | 3 | 44.360 Nations, State & Governments |
3 | General Ed. Group C (Natural Science/Math) | 1 | General Education Fitness/Recreation Skills |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | ||
15 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
3 | 44.452 State & Local Government | 3 | 44.448 Judicial Process |
3 | 44.456 Public Policy | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | ||
15 | Total Semester Credits | 12 | Total Semester Credits |
TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
The sequence of General Education courses is an example only; they may be taken in any order. The Six Pre-Law Option electives shown are an example only; consult advisor. Two of the courses selected for the Major, General Education OR Free Elective must also qualify asDiversity courses. See list of Diversity Courses and consult advisor.