The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
Cr. | First Semester | Cr. | Second Semester |
---|---|---|---|
3 | 27.110 Mass Communications & Pop Arts | 3 | 27.230 Newswriting |
3 | Free Elective | 3 | General Ed. Values, Ethics, Decision-Making |
3 | 20.101 Composition I | 3 | General Education Communications |
or General Education Communications | or 20.101 Composition I | ||
3 | General Education Group B (Social Sciences) | 3 | General Education Group B (Social Sciences) |
3 | General Ed. Group C (Natural Science/Math) | 3 | General Ed. Group C (Natural Science/Math) |
1 | 09.100 Optional University Seminar | ||
16 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
3 | 27.340 Feature Writing | 3 | 27.334 Editing |
3 | Free Elective | 3 | General Ed. Quantitative/Analytical Reasoning |
3 | General Education Group A (Humanities) | 3 | General Education Group A (Humanities) |
3 | General Education Group B (Social Sciences) | 3 | General Education Group B (Social Sciences) |
3 | General Ed. Group C (Natural Science/Math) | 3 | General Ed. Group C (Natural Science/Math) |
1 | General Education Fitness/Recreation Skills | ||
16 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
3 | 27.310 Media Law & Ethics | 3 | 27.315 Soc Foundations of the Mass Media |
3 | 27.241 On-line Journalism | or 27.398 Research Methods in Mass Comm | |
3 | Free Elective | 3 | 27.435 Journalism Workshop |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
1 | General Education Fitness/Recreation Skills | 3 | Free Elective |
16 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
4 | 27.446 Magazine Editing & Production | 3 | 27.482 Mass Communications Seminar |
or 27.375 Broadcast Programming & Management | |||
or 27.497 Internship in Mass Communications | |||
1 | 27.499 Senior Seminar | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | 1 | Free Elective |
14 | Total Semester Credits | 13 | Total Semester Credits |
TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
The sequence of General Education courses is an example only; they may be taken in any order.
Consult advisor for current schedule of department electives.
Two of the courses selected for the Major, General Education OR Free Elective must also qualify as
Diversity courses. See list of Diversity Courses and consult advisor.