The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
Cr. | First Semester | Cr. | Second Semester |
---|---|---|---|
4 | 52.115 Chemistry for Sciences I | 4 | 52.116 Chemistry for Sciences II |
3 | 53.125 Calculus I | 3 | 53.126 Calculus II |
or 53.113 Pre-Calculus (if required based on testing) | or 53.125 Calculus I (if 53.113 was required) | ||
3 | 54.123 Contemporary Physics | 4 | 54.211 General Physics I |
3 | 20.101 Composition I | 3 | General Education Group B (Social Sciences) |
or General Education Group B (Social Sciences) | or 20.101 Composition I | ||
1 | 09.100 Optional University Seminar | ||
14 | Total Semester Credits | 14 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
4 | 54.212 General Physics II | 3 | 54.310 Modern Atomic Physics |
4 | 50.114 Concepts of Biology I | 4 | 50.115 Concepts of Biology II |
3 | 53.225 Calculus III | 3 | 53.322 Differential Equations |
or 53.126 Calculus II (if 53.113 was required) | or 53.225 Calculus III (if 53.113 was required) | ||
3 | 2nd Level Writing Course | 3 | General Education Group A (Humanities) |
1 | General Education Fitness/Recreation Skills | 3 | General Education Group B (Social Sciences) |
15 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
2 | 54.320 Nuclear Radiation I | 2 | 54.420 Nuclear Radiation II |
3 | 54.330 Radiation Physics | 3 | 50.411 Radiation Biology |
3 | 56.116 Algorithmic Processes | 3 | Free Elective |
3 | 53.241 Probability and Statistics | or 53.241 Prob & Stats (if 53.113 was required) | |
or 53.322 Differential Eq | 3 | General Education Group A (Humanities) | |
3 | General Education Communications | 3 | General Education Group B (Social Sciences) |
1 | General Education Fitness/Recreation Skills | 1 | Free Elective |
15 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
4 | 54.315 Electronics | 3 | 54.460 Applied Health Physics |
3 | 54.360 Health Physics | 3 | 54.488 Internship in Health Physics |
3 | General Education Group A (Humanities) | 3 | General Education Group A (Humanities) |
3 | General Education Group B (Social Sciences) | 3 | Free Elective |
3 | General Ed. Values, Ethics, Decision-Making | 3 | Free Elective |
16 | Total Semester Credits | 15 | Total Semester Credits |
TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
The sequence of General Education courses is an example only; they may be taken in any order.
The number of free electives may vary depending on pre-requisite requirements and course choices.
For example, if one communications or values course is also counted as a group A or B, as allowed by
General Education Policy, then take one additional Free Elective course.
Two of the courses selected for the Major, General Education OR Free Elective must also qualify as
Diversity courses. See list of Diversity Courses and consult advisor.
623