The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
More information: see degree requirements.
Cr. | First Semester | Cr. | Second Semester |
---|---|---|---|
3 | 20.101 Composition I | 3 | 20.203 Approaches to Literary Study |
3 | General Education Group A (Humanities) | 3 | 20.204 Introduction to Creative Writing |
3 | General Education Group B (Social Sciences) | 3 | General Education Group A (Humanities) |
3 | Free Elective | 3 | General Education Group B (Social Sciences) |
3 | Free Elective | 3 | General Education Group C (Natural Science/Math) |
1 | 09.100 Optional University Seminar | ||
16 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
3 | 20.236 American Literature 1 | 3 | 20.246 British Literature 1 |
OR 20.237 American Literature 2 | OR 20.247 British Literature 2 | ||
3 | 20.256 Non-Western Literature 1 | 3 | Creative Writing Elective Course |
OR 20.257 Non-Western Literature 2 | 3 | General Education Group B (Social Sciences) | |
3 | General Education Group B (Social Sciences) | 3 | General Education Group C (Natural Science/Math) |
3 | General Education Quantitative/Analytical | 3 | Free Elective |
3 | Free Elective | 1 | General Education Fitness/Recreation Skills |
15 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
3 | 20.226 European Literature 1 | 3 | Linguistics Elective Course |
3 | 20.306 Theory & Practice of Writing | 3 | Creative Writing Elective Course |
3 | General Ed. Group C (Natural Science/Math) | 3 | General Ed. Group C (Natural Science/Math) |
3 | General Ed. Values, Ethics, Decision-Making | 1 | General Education Fitness/Recreation Skills |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | ||
15 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
3 | Creative Writing Elective Course | 3 | 20.404 Creative Writing Seminar |
3 | 300/400 Level Literature Elective | 3 | 300/400 Level Literature Elective |
3 | English Free Elective | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | ||
15 | Total Semester Credits | 12 | Total Semester Credits |
TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
The sequence of General Education courses is an example only; they may be taken in any order.
Consult advisor for approved courses in each English Elective category
Two of the courses selected for the Major, General Education OR Free Elective must also qualify as
Diversity courses. See list of Diversity Courses and consult advisor.