The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
More information: see degree requirements.
Cr. | First Semester | Cr. | Second Semester |
---|---|---|---|
3 | 58.101 Introduction to Engineering Technology | 4 | 58.141 Electric Circuit Analysis |
3 | 20.101 Composition I | 4 | 54.211 General Physics I |
3 | 25.103 Public Speaking | 3 | 53.126 Calculus II |
3 | 53.125 Calculus I | or 53.125 Calculus I (if 53.113 was required) | |
or 53.113 Pre-Calculus (if required based on testing) | 3 | 58.180 Computer Aided Design & Engineering Graphics | |
3 | General Ed. Values, Ethics, Decision-Making | 2 | Fitness & Recreation Skills |
15 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
4 | 58.231 Electrical Machines & Power Systems | 3 | 58.241 Electronic Instrument.& Data Acq. |
4 | 54.212 General Physics II | 3 | 54.316 Digital Electronics |
4 | 54.315 Electronics | 4 | 52.115 Chemistry for the Sciences I |
3 | 53.225 Calculus III | 3 | 53.322 Differential Equations |
or 53.126 Calculus II (if 53.113 was required) | or 53.225 Calculus III (if 53.113 was required) | ||
3 | 09.231 Technical Writing (2nd Writing Course) | ||
15 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
3 | 58.321 Manufacturing Processes | 0 | 58.380 Cooperative Education in Industry I |
3 | 54.317 Computer Electronics | ||
3 | 56.123 Visual Basic I | ||
3 | 53.322 Differential Equations | ||
3 | Free Elective | ||
15 | Total Semester Credits | 0 | Total Semester Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
3 | 58.331 Linear Signals & Systems | 3 | 58.431 Industrial Process Control |
3 | 58.381 Engineering Applications in Industry I | 4 | 58.441 Communications Systems |
3 | Free Elective | 3 | General Education Group A or Group B |
3 | General Education Group A | 3 | General Education Group A |
3 | General Education Group B | 3 | General Education Group B |
15 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Ninth Semester | ||
3 | 58.461 Radio Frequency Effects and Measurements | ||
3 | 58.491 Senior Design Project | ||
3 | General Education Group A | ||
3 | General Education Group B | ||
3 | Free Elective | ||
1 | Free Elective | ||
16 | Total Semester Credits | ||
TOTAL CREDITS: | 124 |
IMPORTANT NOTES:
The sequence of General Education courses is an example only; they may be taken in any order. The number of free electives may vary depending on pre-requisite requirements and course choices. For example, if one communications (such as 25.103) or values course is also counted as a group A or B, as allowed by General Education Policy, then take one additional Free Elective course. Two of the courses selected for the Major, General Education OR Free Elective must also qualify as Diversity courses. See list of Diversity Courses and consult advisor. 623