The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
More information: see degree requirements.
Cr. | First Semester | Cr. | Second Semester |
---|---|---|---|
3 | 20.101 Composition I | 3 | General Education Group B (Social Sciences) |
OR General Education Group B (Social Sciences) | OR 20.101 Composition I | ||
3 | 40.121 Principles of Economics I | 3 | 40.122 Principles of Economics II |
3 | 92.140 Intro to Computer & Information Systems | 3 | 92.141 Business Information Systems Development |
3 | 53.118 Applied Matrix Algebra | 3 | 53.123 Essentials Calculus |
3 | General Education Group A (Humanities) | 3 | General Education Group A (Humanities) |
1 | 09.100 Optional University Seminar | ||
16 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
3 | 90.333 Business Comm & Report Writing | 3 | 25.103 Public Speaking |
OR 25.103 Public Speaking | OR 90.333 Business Comm & Report Writing | ||
3 | 92.240 Introduction to Programming I | 3 | 92.241 Introduction to Programming II |
3 | 91.220 Financial Accounting | 3 | 91.223 Managerial Accounting |
3 | 53.141 Introduction to Statistics | 3 | 92.252 Business Oriented Programming |
3 | General Education Group C (Natural Science/Math) | 3 | General Ed. Values, Ethics, Decision-Making |
1 | Fitness and Recreational Skills | ||
16 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
3 | 92.346 Data and Information Structures | 3 | 92.354 Database Processing Systems |
3 | 92.351 Systems Analysis & Design | 3 | 92.358 Data Communication Systems |
3 | Business Elective | 3 | Business Elective |
3 | General Education Group A (Humanities) | 3 | General Education Group A (Humanities) |
3 | General Education Group C (Natural Science/Math) | 1 | Fitness and Recreational Skills |
15 | Total Semester Credits | 13 | Total Semester Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
3 | 92.460 Advanced Systems Development I | 3 | 92.461 Advanced Systems Development II |
3 | CIS Department Elective | 3 | CIS Department Elective |
3 | Business Elective | 3 | Business Elective |
3 | Business Elective | 3 | Free Elective |
3 | General Education Group B (Social Sciences) | 3 | Free Elective |
15 | Total Semester Credits | 15 | Total Semester Credits |
TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
The sequence of General Education courses is shown as an example only; they may be taken in any order. General Education Policy allows a student to double count one Communications, Quantitative or Values course as one Group A, B, or C. If using this option, take one additional Free Elective.
Total credits must equal 120 Consult advisor before selecting Business and CIS Electives. Two of the courses selected for the Major, General Education OR Free Elective must also qualify as
062408