The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
More information: see degree requirements.
Cr. | First Semester | Cr. | Second Semester |
---|---|---|---|
3 | 49.133 Introduction to Social Work and Social Welfare | 3 | 45.211 Principles of Sociology |
3 | 20.101 Composition 1 | 3 | Statistics Course |
OR Statistics Course | OR 20.101 Composition 1 | ||
3 | General Education Group A (Humanities) | 3 | 48.101 General Psychology |
3 | General Ed. Group C (Natural Science/Math) | 3 | 50.101 Human Biology |
3 | Free Elective | 3 | General Education Group A (Humanities) |
1 | 09.100 Optional University Seminar | ||
16 | Fall Credits | 15 | Spring Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
3 | 49.211 Human Behavior in the Social Environment | 3 | 49.250 Res. Meth. Generalist Social Work Practice |
3 | 49.297 Intro. Practice Experience In Social Work | 3 | 44.120 U. S. Government |
3 | 2nd Level Writing Course | 3 | General Education Communications |
OR General Education Communications | or 2nd-level Writing Course | ||
3 | 48.210 Life Span Psychology | 3 | General Ed. Values, Ethics, Decision-Making |
3 | General Ed. Group C (Natural Science/Math) | 3 | General Education Group A (Humanities) |
1 | General Education Fitness/Recreation Skills | ||
16 | Fall Credits | 15 | Spring Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
3 | 49.334 Soc. Work Prac. Individuals & Families | 3 | 49.452 Soc. Work Prac. Organizations & Comm. |
3 | 49.450 Soc. Work Prac. Groups & Groups at Risk | 3 | 49.453 Social Welfare Policy & Services |
3 | General Education Group A (Humanities) | 3 | 49.236 Child Welfare |
3 | Free Elective | 3 | General Ed. Group C (Natural Science/Math) |
3 | Free Elective | 3 | Free Elective |
1 | General Education Fitness/Recreation Skills | ||
16 | Fall Credits | 15 | Spring Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
3 | Free Elective | 12 | 49.497 Social Work Field Education |
3 | Free Elective | 3 | 49.498 Integrative Senior Seminar in Social Work |
3 | Free Elective | ||
3 | Free Elective | ||
12 | Fall Credits | 15 | Spring Credits |
TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
The sequence of General Education courses is an example only; they may be taken in any order. 49.236 is required for CWEB program; otherwise this represents the Social Work Elective. Two of the courses selected for the Major, General Education OR Free Elective must also qualify as Diversity courses. See list of Diversity Courses and consult advisor.