The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
More information: see degree requirements.
Cr. | First Semester | Cr. | Second Semester |
---|---|---|---|
4 | 50.114 Concepts Biology I | 4 | 50.115 Concepts Biology II |
3 | 51.120 Physical Geology | 3 | 51.100 Environmental Geology |
1 | 51.121 Physical Geology Lab | 3 | 53.141 Introduction to Statistics |
3 | 20.101 Composition I | 3 | General Education Group A (Humanities) |
or General Education Group A (Humanities) | or 20.101 Composition I | ||
3 | General Education Group B (Social Sciences) | 3 | General Education Group B (Social Sciences) |
1 | 09.100 Optional University Seminar | or 52.101 Intro Chemistry (based on testing) | |
15 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
4 | 50.242 Microbiology | 4 | 50.271 Cell Biology |
4 | 52.115 Chemistry for Sciences I | 4 | 52.116 Chemistry for Sciences II |
3 | 50.290 Writing in Biology | 3 | General Education Communications |
or General Education Communications | or 50.290 Writing in Biology | ||
3 | Free Elective | 3 | 41.105 Environmental Issues and Choices |
or GenEd Group B if 52.101 was required | OR 52.250 Biodiversity and Conservation Biology | ||
1 | General Education Fitness/Recreation Skills | 1 | General Education Fitness/Recreation Skills |
15 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
3 | 50.351 Ecology | 3 | 50.332 Genetics |
3 | Biology Major Elective | 3 | Biology Major Elective |
4 | 54.111 Intro. Physics I | 3 | Science/Env Studies Elective |
3 | General Education Group A (Humanities) | 3 | General Education Group A (Humanities) |
3 | General Education Group B (Social Sciences) | 3 | General Education Group B (Social Sciences) |
16 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
3 | 52.321 Analytical Chemistry I | 1 | 50.481 Senior Biology Sem |
3 | Biology Major Elective | 3 | Biology Major Elective |
3 | Science/Env Studies Elective | 3 | Science/Env Studies Elective |
3 | Applied Statistics Elective | 3 | Free Elective |
3 | General Education Group A (Humanities) | 3 | Free Elective |
15 | Total Semester Credits | 13 | Total Semester Credits |
TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
A placement test is required for 52.115; 52.101 may be required as a prerequisite.
Students may count 1 Communications, Quantitative or Values course under appropriate Gen Ed area (A, B, or C).
Students choosing this option must then take an extra Free elective to reach 120 credits.