The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
More information: see degree requirements.
Cr. | First Semester | Cr. | Second Semester |
---|---|---|---|
4 | 50.114 Concepts Biology I | 4 | 50.115 Concepts Biology II |
4 | 52.115 Chemistry for Sciences I | 4 | 52.116 Chemistry for Sciences II |
or 52.101 Intro Chemistry (based on testing) | or 52.115 if 52.101 was required | ||
3 | 20.101 Composition I | 3 | Foreign Language Course |
or Foreign Language Course | or 20.101 Composition I | ||
3 | General Education Group B (Social Sciences) | 3 | General Education Group A (Humanities) |
1 | 09.100 Optional University Seminar | ||
15 | Total Semester Credits | 14 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
4 | 50.242 Microbiology | 4 | 50.271 Cell Biology |
3 | 53.141 Introduction to Statistics | 4 | 50.230 Fundamentals of Organic Chemistry |
3 | 50.290 Writing in Biology | 3 | General Education Group A (Humanities) |
or General Education Group A (Humanities) | or 50.290 Writing in Biology | ||
3 | Free Elective | 3 | General Education Group B (Social Sciences) |
or 52.116 if 52.101 was required | 1 | General Education Fitness/Recreation Skills | |
3 | General Ed. Values, Ethics, Decision-Making | ||
16 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
3 | 50.351 Ecology | 1 | 50.479 Physiology Lab |
3 | Biology/Science Elective | 3 | Physiology Elective |
3 | General Education Group A (Humanities) | 3 | Biology/Science Elective |
3 | General Education Group B (Social Sciences) | 3 | General Education Group B (Social Sciences) |
3 | General Ed. Group C (Natural Science/Math) | 3 | General Education Group A (Humanities) |
1 | General Education Fitness/Recreation Skills | ||
15 | Total Semester Credits | 14 | Total Semester Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
3 | 50.332 Genetics | 3 | Biology/Science Elective |
1 | 50.481 Senior Biology Sem (Suggested Elective) | 3 | Free Elective |
3 | Biology/Science Elective | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | ||
16 | Total Semester Credits | 15 | Total Semester Credits |
TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
A placement test is required for 52.115; 52.101 may be required as a prerequisite.
Students may count 1 Communications, Quantitative or Values course under appropriate Gen Ed area (A, B, or C).
Students choosing this option must then take an extra Free elective to reach 120 credits.