The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
Cr. | First Semester | Cr. | Second Semester | |
---|---|---|---|---|
3 | 20.101 Composition I | 3 | General Education Quantitative/Analytical | |
or General Education Quantitative/Analytical | or 20.101 Composition I | |||
3 | 46.200 Principles of Cultural Anthropology | 3 | 46.210 Prehistoric Archaeology | |
3 | General Education Group A (Humanities) | 3 | General Education Group A (Humanities) | |
3 | Foreign Language (recommended) | 3 | Foreign Language (recommended) | |
OR General Education Communications | OR Free Elective | |||
3 | General Ed. Group C (Natural Science/Math) | 3 | General Ed. Group C (Natural Science/Math) | |
1 | 09.100 Optional University Seminar | |||
16 | Total Semester Credits | 15 | Total Semester Credits | |
Cr. | Third Semester | Cr. | Fourth Semester | |
3 | 2nd-level Writing Course | 3 | General Education Group A (Humanities) | |
or General Education Group A (Humanities) | or 2nd-level Writing Course | |||
3 | 46.220 Human Origins | 3 | Anthropology Elective | |
3 | General Education Group B (Social Sciences) | 3 | General Education Group B (Social Sciences) | |
3 | General Ed. Group C (Natural Science/Math) | 3 | General Ed. Group C (Natural Science/Math) | |
3 | Free Elective | 3 | Free Elective | |
1 | General Education Fitness/Recreation Skills | |||
16 | Total Semester Credits | 15 | Total Semester Credits | |
Cr. | Fifth Semester | Cr. | Sixth Semester | |
3 | Anthropology Elective | 3 | 46.470 History of Anth. Thought & Theory | |
3 | General Ed. Values, Ethics, Decision-Making | 3 | Anthropology Elective | |
3 | General Education Group A (Humanities) | 3 | Free Elective | |
3 | Free Elective | 3 | Free Elective | |
3 | Free Elective | 3 | Free Elective | |
1 | General Education Fitness/Recreation Skills | |||
15 | Total Semester Credits | 16 | Total Semester Credits | |
Cr. | Seventh Semester | Cr. | Eighth Semester | |
3 | 46.385 Anthropology Research & Writing Skills | 3 | 46.301 Field Archeology | |
3 | Anthropology Elective | OR 46.466, 46.475, or 46.497 | ||
3 | Anthropology Elective | 3 | Anthropology Elective | |
3 | Free Elective | 3 | Free Elective | |
3 | Free Elective | 3 | Free Elective | |
15 | Total Semester Credits | 12 | Total Semester Credits | |
TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
The sequence of General Education courses is an example only; they may be taken in any order.
Two semesters of Foreign Language are recommended for students in Anthropology;
language courses count as 3rd communication course and as a free elective
A Computer Science course is recommended for students interested in graduate school
Consult Advisor before selecting Anthropology Electives
Additional Practicum credits (46.301,46.466, 46.475 or 46.497) may be applied towards Free Electives
46.700 counts as Diversity course; one additonal course selected for the Major, General
Education OR Free Elective must also qualify as a Diversity course.
See list of Diversity Courses and consult advisor.