The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
Cr. | First Semester | Cr. | Second Semester |
4 | 50.114 Concepts Biology I | 4 | 50.115 Concepts Biology II |
4 | 52.115 Chemistry for Sciences I | 4 | 52.116 Chemistry for Sciences II |
3 | 53.141 Introduction to Statistics | 3 | Foreign Language Course |
or Foreign Language Course | or 53.141 Introduction to Statistics | ||
3 | 20.101 Composition I | 3 | 48.101 General Psychology |
or 48.101 General Psychology | or 20.101 Composition I | ||
2 | 60.206 Teachers, Schools, & Society | 3 | 45.211 Principles of Sociology |
(1) | 09.100 Optional University Seminar | ||
16 | Total Semester Credits | 17 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
4 | 50.242 Microbiology | 4 | 50.271 Cell Biology |
4 | 52.230 Fundamentals of Organic Chemistry | 4 | 54.111 Introduction to Physics |
3 | 60.204 Ed. Computing (or 60.350 or 351) | 3 | 60.291 Principles of Teaching |
or 70.101 Introduction to Individuals w/Exceptionalities | 3 | 70.101 Introduction to Individuals w/Exceptionalities | |
3 | 25.103 Public Speaking or 25.104 Interpersonal | or 60.204 Ed. Computing (or 60.350 or 351) | |
3 | 60.251 Psychological Foundations of Education | 3 | 50.290 Writing in Biology |
17 | Total Semester Credits | 17 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
3 | 50.331 Genetics | 1 | 50.479 Physiology Lab |
3 | 50.351 Ecology | 3 | Physiology Elective |
3 | 60.406 Multicultural Education | 3 | 60.311 Classroom Measures & Assessment |
3 | 48.212 Adolescence | 3 | Field Biology Elective |
3 | General Education Group A (Humanities) | 3 | Earth Science Elective |
1 | General Education Fitness/Recreation Skills | ||
15 | Total Semester Credits | 14 | Total Semester Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
3 | 50.333 Molecular Biology | 6 | 62.494 Student Teaching (First Assignment) |
or 52.341 Biochemistry I (4 credits) | |||
3 | 65.453 Teaching Science | 6 | 62.495 Student Teaching (Second Assignment) |
3 | Biology/Marine Science Elective | ||
3 | General Education Group A (Humanities) | ||
1 | General Education Fitness/Recreation Skills | ||
13 | Total Semester Credits | 12 | Total Semester Credits |
TOTAL CREDITS: | 121 | ||
TOTAL CREDITS WITH SEMINAR | 122 |
IMPORTANT NOTES:
To complete program within 121 credits, students must count one Communications, Quantitative or Values course towards Gen Ed Group A, B, or C. As an example, this program counts 25.103 for Communications and Group A.
See advisor for other options.