The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
Cr. | First Semester | Cr. | Second Semester |
---|---|---|---|
3 | 48.101 General Psychology (GenEd B) | 3 | 48.210 Life Span Psychology (GenEd B) |
4 | 50.173 Anatomy and Physiology I (GenEd C) | 4 | 50.174 Anatomy and Physiology II (GenEd C) |
3 | 52.101 Introduction to Chemistry (GenEd C) | 4 | 52.108 Physiological Chemistry |
3 | 20.101 Composition I | 3 | 45.211, 45.213, or 46.200 (GenEd B) |
or 45.211, 45.213, or 46.200 (GenEd B) | or 20.101 Composition I | ||
(1) | 09.100 Optional University Seminar | ||
13 | Total Semester Credits (14 credits with 09.100) | 14 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
3 | 82.210 Professional Nursing | 3 | 82.211 Nutrition |
3 | 82.214 Health Assessment | 3 | 82.212 Pharmacology |
3 | 82.215 Pathophysiology for Nursing Practice | 5 | 82.213 Foundations of Nursing Practice |
3 | 2nd-level Writing Course | 3 | 53.141 Intro. to Statistics (GenEd Quantitative) |
3 | 50.240 Introductory Microbiology | or 48.160 Basic Statistics (GenEd Quantitative) | |
1 | General Education Fitness/Recreation Skills | 1 | General Education Fitness/Recreation Skills |
16 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
2 | 82.310 Family Nursing | 3 | 82.306 Introduction to Nursing Research |
7 | 82.311 Adult Health Nursing I | 8 | 82.312 Maternal and Child Health Nursing |
OR 82.312 Maternal and Child Health Nursing | OR 82.311 Adult Health Nursing I | ||
3 | General Education Communications (also GenEd A) | 3 | General Education Group B (Social Science) |
3 | General Education Group A (Humanities) | 3 | General Education Group A (Humanities) |
15 | Total Semester Credits | 17 | Total Semester Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
5 | 82.410 Community Health Nursing | 7 | 82.412 Adult Health II |
or 82.412 Adult Health II | or 82.410 Community Health Nursing | ||
5 | 82.411 Psychiatric/Mental Health Nursing | 4 | 82.414 Nursing Management Leadership |
or 82.414 Nursing Management Leadership | or 82.411 Psychiatric/Mental Health Nursing | ||
3 | General Ed. Values, Ethics, Decision-Making | 3 | General Education Group A (Humanities) |
3 | General Ed. Group C (Natural Science & Mathematics) | ||
16 | Total Semester Credits | 14 | Total Semester Credits |
TOTAL CREDITS: | 120 | (121 with 09.100) |
IMPORTANT NOTES:
The sequence of General Education courses is an example only; they may be taken in any order.
This program counts 1 of the 3 Communications courses as a GenEd A as permitted by GenEd Policy.
Consult Advisor for other options.
One General Education Course must be selected (not in Biology or Psychology)
that also qualifies as a Diversity Course; see approved list in catalog and consult advisor.