The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
Cr. | First Semester | Cr. | Second Semester |
---|---|---|---|
3 | 51.120 Physical Geology | 3 | 51.130 Historical Geology |
1 | 51.121 Physical Geology Lab | 1 | 51.131 Historical Geology Lab |
3 | 53.123 Essentials Calculus | 3 | 53.141 Introduction to Statistics |
or 53.125 Calculus I | or 53.126 Calculus II | ||
4 | 52.115 Chemistry for Sciences I | 4 | 52.116 Chemistry for Sciences II |
3 | 20.101 Composition I | 3 | General Education Group A (Humanities) |
or General Education Group A (Humanities) | or 20.101 Composition I | ||
1 | 09.100 Optional University Seminar | 1 | General Education Fitness/Recreation Skills |
15 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
4 | 51.261 Mineralogy | 4 | 51.262 Petrology |
4 | 51.265 Geomorphology | 4 | 51.360 Introduction to Paleontology |
3 | 2nd Composition Course | 3 | General Education Group A (Humanities) |
or General Education Group A (Humanities) | or 2nd Composition Course | ||
3 | General Education Group B (Social Sciences) | 3 | General Education Group B (Social Sciences) |
1 | General Education Fitness/Recreation Skills | ||
15 | Total Semester Credits | 14 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
4 | 51.368 Stratigraphy & Sedimentation | 4 | 51.369 Structural Geology |
4 | 54.111 Introduction to Physics I | 4 | 54.112 Introduction to Physics II |
or 54.211 General Physics I | or 54.212 General Physics II | ||
3 | General Education Communications | 3 | General Ed. Values, Ethics, Decision-Making |
3 | General Education Group B (Social Sciences) | 3 | General Education Group B (Social Sciences) |
14 | Total Semester Credits | 14 | Total Semester Credits |
Cr. | Summer Semester | ||
4-6 | 51.451 Field Techniques in Earth Science | ||
or other approved Field Geology Course | |||
Cr. | Seventh Semester | Cr. | Eighth Semester |
4 | 51.480 Applied Geophysics | 3 | 51.470 Groundwater Hydrology |
or 51.460 Aqueous Geochemistry | 3 | Free Elective | |
3 | 51.493 Senior Research in Geosciences | 3 | Free Elective |
3 | General Education Group A (Humanities) | 3 | Free Elective |
4 | Free Elective | 3 | Free Elective |
14 | Total Semester Credits | 15 | Total Semester Credits |
TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
The sequence of General Education courses is an example only; they may be taken in any order.
Major Electives shown as an example only; consult advisor for current schedule of department electives.
The department suggests 05.291 Hiking, Backpacking & Orienteering as Fitness/Recreation Course.
Two Courses selected for the Major, General Education OR Free Elective must
also quality as Diversity courses. See list of Diversity Courses and consult advisor.