The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
Cr. | First Semester | Cr. | Second Semester |
3 | 51.100 Environmental Geology | 3 | 51.120 Physical Geology |
4 | 52.115 Chemistry for Sciences I | 1 | 51.121 Physical Geology Lab |
3 | 53.109 College Algebra (or other Math Course) | 4 | 52.116 Chemistry for Sciences II |
3 | 20.101 Composition I | 3 | 53.141 Intro to Statistics (or other Math Course) |
or General Education Group A (Humanities) | 3 | General Education Group A (Humanities) | |
1 | 09.100 Optional University Seminar | or 20.101 Composition I | |
14 | Total Semester Credits | 14 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
3 | 41.105 Environmental Issues & Choices | 3 | 41.242 Map Skills (Geography Elective) |
3 | 51.259 Oceanography | 4 | 50.114 Concepts Biology I |
4 | 51.260 Earth Materials (Geoscience Elective) | 3 | 51.255 Meteorology |
3 | General Education Group A (Humanities) | 3 | General Education Group A (Humanities) |
1 | General Education Fitness/Recreation Skills | 3 | General Education Group B (Social Sciences) |
14 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
4 | 51.265 Geomorphology (Geoscience Elective) | 3 | 41.240 Writing Env. Careers (2nd Writing Course) |
4 | 54.111 Introduction to Physics I | 3 | 50.250 Wetland Ecology |
4 | 50.115 Concepts Biology II | 3 | General Education Group A (Humanities) |
3 | General Education Group B (Social Sciences) | 3 | General Education Group B (Social Sciences) |
1 | General Education Fitness/Recreation Skills | 3 | Free Elective |
16 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
4 | 51.368 Stratigraphy & Sed. (Geoscience Elective) | 3 | 41.360 Principles of GIS I (Geography Elective) |
3 | General Education Group B (Social Sciences) | 3 | 51.470 Groundwater Hydrology (Geoscience Elective) |
3 | General Education Communications | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
16 | Total Semester Credits | 15 | Total Semester Credits |
TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
The sequence of General Education courses is an example only; they may be taken in any order.
Major Electives shown as an example only; consult advisor for current schedule of department electives.
The department suggests 05.291 Hiking, Backpacking & Orienteering as Fitness/Recreation Course.
Two Courses selected for the Major, General Education OR Free Elective must also quality as Diversity courses. See list of Diversity Courses and consult advisor.