The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
More information: see degree requirements.
Cr. | First Semester | Cr. | Second Semester |
---|---|---|---|
3 | 53.125 Calculus I | 3 | 53.126 Calculus II |
1 | 56.120 Freshman Seminar in Computer Ethics | 4 | 56.122 Graphical User Interfaces in Java |
4 | 56.121 Object-Oriented Programming with Java | 3 | General Ed. Values, Ethics, Decision-Making |
3 | 20.101 Composition I | 3 | General Education Group B (Social Sciences) |
or General Education Group B (Social Sciences) | or 20.101 Composition I | ||
3 | General Education Group A (Humanities) | 3 | General Education Group A (Humanities) |
14 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
3 | 53.185 Discrete Mathematics | 3 | 53.141 Introduction to Statistics |
3 | 56.221 Advanced Java | or 53.241 Probability & Statistics | |
3 | 56.240 Advanced Systems Languages | 3 | 56.330 Computer Organization |
3 | 09.231 Technical Writing | 3 | 56.355 Analysis of Algorithms & Data Structures |
3 | General Education Group B (Social Sciences) | 3 | General Education Group B (Social Sciences) |
3 | 25.103 Public Speaking | ||
15 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
3 | Mathematics Elective (53.200 & above) | 3 | 56.386 Concurrent Prog & Found Operating Sys |
3 | 56.357 Principles of Database Design | 3 | Computer Science Elective 1 |
3 | 56.255 Data Structures using C++ | 3 | Mathematics Major Elective |
4 | Elective Lab Science Course 1 | 4 | Elective Lab Science Course 2 |
3 | General Education Group B (Social Sciences) | 3 | General Education Group A (Humanities) |
16 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
4 | Elective Science Course 3 | 3 | 56.480 Object-Oriented Software Engineering |
3 | Computer Science Elective 2 | 3 | Computer Science Elective 3 |
3 | Mathematics/Science Elective | 3 | Free Elective |
3 | Free Elective | 4 | Free Elective |
1 | General Education Fitness/Recreation Skills | 1 | General Education Fitness/Recreation Skills |
14 | Total Semester Credits | 14 | Total Semester Credits |
TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
The sequence of General Education courses is an example only; they may be taken in any order.
Major Electives shown as an example only; consult advisor for current schedule of department electives.
Number of Free Electives will depend on major elective choices.
Two Courses selected for the Major, General Education OR Free Elective must
also quality as Diversity courses. See list of Diversity Courses and consult advisor.