The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
More information: see degree requirements.
Cr. | First Semester | Cr. | Second Semester |
---|---|---|---|
3 | 56.117 Introduction to Computer Forensics | 3 | 53.111 Finite Mathematics |
3 | 56.123 Visual Basic I | 3 | 56.223 Visual Basic II |
3 | 20.101 Composition I | 3 | General Education Group A (Humanities) |
or General Education Group A (Humanities) | or 20.101 Composition I | ||
3 | General Education Group B (Social Sciences) | 3 | General Education Group B (Social Sciences) |
3 | General Ed. Group C (Natural Science/Math) | 3 | General Ed. Values, Ethics, Decision-Making |
1 | University Seminar (Optional) | ||
16 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
3 | 53.185 Discrete Mathematics | 3 | 53.141 Introduction to Statistics |
3 | 56.217 Computer Forensics File Systems I | 3 | 56.218 Computer Forensics File Systems II |
3 | 91.120 Accounting for Small Business | 3 | 43.101 Introduction to Criminal Justice |
3 | 2nd Writing Course | 3 | 25.103 Public Speaking |
or 25.103 Public Speaking | or 2nd Writing Course | ||
3 | General Education Group B (Social Sciences) | 3 | General Ed. Group C (Natural Science/Math) |
15 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
3 | 56.317 Forensic Analysis in Windows Env | 3 | 56.348 Data Mining |
3 | 56.357 Principles of Database Design | 3 | 28.295 Business Ethics |
3 | 91.326 Introduction to Fraud Analysis | 3 | Free Elective |
3 | General Education Group A (Humanities) | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
1 | General Education Fitness/Recreation Skills | 1 | General Education Fitness/Recreation Skills |
16 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
3 | 56.417 Advanced Topics in Computer Forensics | 3 | 56.476 Introduction to Computer Networks |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | ||
15 | Total Semester Credits | 12 | Total Semester Credits |
TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
The sequence of General Education courses is an example only; they may be taken in any order.
Major Electives shown as an example only; consult advisor for current schedule of department electives.
Number of Free Electives will depend on major elective choices.
Two Courses selected for the Major, General Education OR Free Elective must
also quality as Diversity courses. See list of Diversity Courses and consult advisor.