Cr. | First Semester | Cr. | Second Semester |
---|---|---|---|
4 | 50.114 Concepts Biology 1 | 1 | 50.107 Med. Terminology |
4 | 52.115 Chem for Sciences 1 | 4 | 50.173 Anatomy & Physiology 1 |
3 | 48.101 General Psychology | 4 | 52.116 Chem for Sciences 2 |
1 | 09.100 University Seminar | 3 | 20.101 English Composition 1 |
3 | 53.116 Algebra Health Sciences | 3 | 45-211 Principles of Sociology |
15 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
4 | 50.174 Anatomy & Physiology 2 | 4 | 50.271 Cell Biology |
4 | 50.242 Microbiology | 3 | 50.205 Nutrition |
3 | 53.141 Statistics | 3 | 20.201 English Composition 2 |
3 | Gen. Ed. Group A | 3 | 48.201 Life-Span Psychology |
1 | Gen. Ed. Fitness/Recreation | 3 | Gen. Ed. Group A |
15 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
3 | 50.233 H. Genet or 50.233 Mol Bio | 4 | 52.341 Biochemistry |
4 | 52.230 Fund Organic Chemistry | 3 | Health Sciences Elective |
3 | Health Sciences Elective | 3 | Gen. Ed. Group B |
3 | 28.290 Medical Ethics | 3 | Gen. Ed. Group A |
1 | Gen. Ed. Fitness/Recreation | 3 | Gen. Ed. Communications |
14 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
3 | 50.474 Vert Sys. Physiology | 1 | 50.481 Senior Seminar |
1 | 50.479 Integrated Physiology Lab | 3 | Health Sciences Elective |
3 | Health Sciences Elective | 3 | Health Sciences Elective |
3 | Gen. Ed. Group A | 9 | Free Electives |
3 | Free Elective | ||
13 | Total Semester Credits | 16 | Total Semester Credits |
TOTAL CREDITS: 120
IMPORTANT NOTES:
A placement test is required for 52.115; 52.101 may be required as a prerequisite
Students may count 1 Communications, Quantitative or Values course under appropriate GenEd area (A, B, or C).
Students choosing this option must then take an extra Free elective to reach 120 credits.