CR. | First Semester | CR. | Second Semester |
3 | 12.203 Spanish 3 | 3 | 12.204 Spanish 4 |
3 | 20.101 Comp. 1 or Free Elective | 3 | Free Elective or 20.101 Composition 1 |
3 | General Education Group A (Humanities) | 3 | General Education Group A (Humanities) |
3 | General Education Group B (Social Sciences) | 3 | General Education Group B (Social Sciences) |
3 | General Ed. Group C (Natural Science/Math) | 3 | General Ed. Group C (Natural Science/Math) |
1 | 09.100 Optional University Seminary | ||
16 | Total Semester Credits | 15 | Total Semester Credits |
CR. | Third Semester | CR. | Fourth Semester |
3 | 12.206 Stucture of the Spanish Language or 12.250 Span. For Heritage Speak 1 (permission) | 3 | 12.207 Conversation and Composition 1 |
3 | 12.214 Hispanic World Culture & Civilizaiton | 3 | General Education Quantitative/Analytical or 2nd-level Writing Course |
3 | 2nd-level Writing Course or General Education Quantitative/Analytical | 3 | General Education Group B (Social Sciences) |
3 | General Education Group B (Social Sciences) | 3 | General Ed. Group C (Natural Science/Math) |
3 | General Ed. Group C (Natural Science/Math) | 3 | General Ed. Values, Ethics, Decision-Making |
1 | General Education Fitness/Recreation Skills | ||
16 | Total Semester Credits | 15 | Total Semester Credits |
CR. | Fifth Semester | CR. | Sixth Semester |
Study Abroad Recommended 5th or 6th Sem | Study Abroad Recommended 5th or 6th Sem | ||
3 | 12.305 Applied Phonetics & Pronunciation | 3 | 12.306 Conversation & Composition II or 12.350 Span for Heritage Speak II (permission) |
3 | Spanish Major Elective | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
15 | Total Semester Credits | 15 | Total Semester Credits |
CR. | Seventh Semester | CR. | Eighth Semester |
3 | 12.402 Advanced Conversation | 3 | 12.403 Advanced Structure & Composition |
3 | 12.420 Spanish Literature | 3 | 12.421 Spanish American Literature |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | 1 | |
15 | Total Semester Credits | 13 | Total Semester Credits |
TOTAL CREDITS | 120 | ||
IMPORTANT NOTES:
The sequence of General Education courses is an example only; they may be taken in any order.
Study abroad recommended for the 5th or 6th semester;
The Department recommends that Spanish Majors take one or more introductory courses in other languages as free electives.
Two of the courses selected for the Major, General Education OR Free Elective must also qualify as Diversity courses. See list of Diversity Courses and consult advisor