The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
Required: | Credits | |
Req. | Completed | |
80.505 Sectional Anatomy | 3 | |
80.510 Health Law | 3 | |
80.520 Patient Assessment | 3 | |
82.504 Path Adv. Nurs. Pract. | 3 | |
80.501 Radiobiol. Health Phy | 3 | |
80.523 Imaging Pathology | 3 | |
80.531 Rad Proced & Image Eval 1 | 3 | |
80.545 Pharmacology | 3 | |
80.525 Research Methods | 3 | |
80.532 Rad Proced & Image Eval 2 | 3 | |
80.581 Clinical Preceptorship | 3 | |
80.581 Clinical Preceptorship | 3 | |
80.590 Applied Research Allied Health | 3 | |
80.595 Rad. Asst. Seminar | 3 | |
80.581 Clinical Preceptorship | 3 | |
Electives: | ||
none | ||
Total credits_________ GPA:_________________