The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
Cr. | First Semester | Cr. | Second Semester |
---|---|---|---|
3 | 45.211 Principles of Sociology | 3 | 45.213 Cont. Social Problems |
3 | General Education Group A (Humanities) | 3 | General Education Group A (Humanities) |
3 | General Education Group B (Social Sciences) | 3 | General Education Group B (Social Sciences) |
3 | General Ed. Group C (Natural Science/Math) | 3 | General Ed. Group C (Natural Science/Math) |
3 | 20.101 Composition 1 | 3 | Free Elective |
or Free Elective | or 20.101 Composition 1 | ||
1 | 09.100 Optional University Seminar | ||
16 | Fall Credits | 15 | Spring Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
3 | 45.255 Research Methods for Social Inquiry | 3 | 45.260 Basic Social Statistics |
3 | 45.215 Racial/Ethnic Min. Groups (Soc. Elective 1) | 3 | 45.231 Marriage & Family (Soc. Elective 2) |
3 | 2nd Level Writing Course | 3 | General Education Communications |
or General Education Communications | or 2nd-level Writing Course | ||
3 | General Education Group A (Humanities) | 3 | General Education Group A (Humanities) |
3 | General Ed. Group C (Natural Science/Math) | 3 | General Ed. Group C (Natural Science/Math) |
1 | General Education Fitness/Recreation Skills | ||
16 | Fall Credits | 15 | Spring Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
3 | 45.275 Sociological Theory | 3 | 45.360 Microsociology |
3 | 45.316 Urban Sociology | 3 | 45.425 Current Social Issues (Soc. Elective 3) |
3 | General Ed. Values, Ethics, Decision-Making | 3 | General Education Group B (Social Sciences) |
3 | General Education Group B (Social Sciences) | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
1 | General Education Fitness/Recreation Skills | ||
16 | Fall Credits | 15 | Spring Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
3 | 45.461 Social Prob. of Urban/Rural Communities | 6 | 45.496 Sociology Internship Program |
3 | 45.465 Computer App. In Social Sci. | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | ||
3 | Free Elective | ||
15 | Fall Credits | 12 | Spring Credits |
TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
The sequence of General Education courses is an example only; they may be taken in any order.
The Sociology Major electives shown are an example only; consult advisor.
If 45.496 Sociology Internship Program taken for more than 6 credits, reduce Free Electives.
Two of the courses selected for the Major, General Education OR Free Elective must also qualify as
Diversity courses. See list of Diversity Courses and consult advisor.