The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
Cr. | First Semester | Cr. | Second Semester |
3 | 11.203 German 3 | 3 | 11.204 German 4 |
3 | 20.101 Composition I or 48.101 General Psychology | 3 | 48.101 General Psychology or 20.101 Composition I |
3 | 60.204 Ed. Computing (or 60.350 or 351) | 3 | 70.101 Introduction to Indiv. w/Exceptional |
or 70.101 Introduction to Indiv. w/Exceptional | or 60.204 Ed. Computing (or 60.350 or 351) | ||
2 | 60.206 Teachers, Schools, & Society | 3 | General Ed. Group C (Natural Science/Math) |
3 | 45.211 Prin Sociology or 46.200 Cultural Anthro or General Education Group A (Humanities) | 3 | General Education Group A (Humanities) or 45.211 Prin Sociology or 46.200 Cultural Anthro |
1 | 09.100 Optional University Seminar | ||
15 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
3 | 11.206 Conversation and Composition I | 3 | 11.205 Applied Phonetics and Pronunciation |
3 | General Education Group A (Humanities) | 3 | 11.207 Conversation and Composition II |
3 | Writing Intensive Lit. Course or 20.201 Comp 2 or 25.103 Public Speaking or 25.104 Interpersonal | 3 | 25.103 Public Speaking or 25.104 Interpersonal or Writing Intensive Lit. Course or 20.201 Comp 2 |
3 | General Ed. Quantitative & Analytical Reasoning | 3 | General Ed. Values, Ethics, Decision-Making |
3 | 60.251 Psychological Foundations of Education | 3 | 60.291 Principles of Teaching |
1 | General Education Fitness/Recreation Skills | 1 | General Education Fitness/Recreation Skills |
16 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
3 | 11.211 German Culture and Civilization | 3 | 11.422 Masterpieces of German Literature |
3 | 11.331 Selected Twentieth Century Writers | 3 | 16.350 French Language Methodology |
3 | 60.311 Classroom Measures & Assessment | 3 | 60.406 Multicultural Education or 60.393 Social Foundations of Education |
3 | 48.212 Adolescence | 3 | General Ed. Group C (Natural Science/Math) |
3 | General Ed. Group C (Natural Science/Math) | 3 | Linguistics Elective |
1 | Free Elective | ||
16 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
3 | 11.402 Contemporary Issues in German Media | 6 | 60.497 Teaching in Education: First Experience |
3 | German Elective | 6 | 60.498 Teaching in Education: Second Experience |
3 | German Elective | ||
3 | Free Elective | ||
3 | Free Elective | ||
15 | Total Semester Credits | 12 | Total Semester Credits |
TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
Pre-requisite German Language study may be required.
Students selecting 60.406 may count course for Values Gen Ed & then take 3 additional Free Elective credits.
Students may count 1 Communications, Values or Quantitative course under the Group A or C Category;
Quantitative is double counted here as an example; consult advisor for other options.