The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
Cr. | First Semester | Cr. | Second Semester |
3 | 44.120 U. S Government (Required) | 3 | 44.280 International Relations (Required) |
3 | 48.108 Contemporary Political Ideologies(Elective) | 3 | General Education Group A (Humanities) |
or 48.181 Contemporary Issues in World Politics (Elective) | 3 | General Education Group B (Social Sciences) | |
3 | 20.101 Composition 1 | 3 | General Ed. Group C (Natural Science/Math) |
or General Ed. Group C (Natural Science/Math) | or 20.101 Composition 1 | ||
3 | General Education Group A (Humanities) | 3 | Free Elective |
3 | General Education Group B (Social Sciences) | ||
1 | 09.100 Optional University Seminar | ||
16 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
3 | 44.300 Political Science Research (Required) | 3 | 44.326 Parties, Groups & Public Opinion (Elective) |
3 | 2nd-level Writing Course | 3 | General Education Communications |
or General Education Communications | or 2nd-level Writing Course | ||
3 | General Education Group A (Humanities) | 3 | General Education Group A (Humanities) |
3 | General Ed. Group C (Natural Science/Math) | 3 | General Ed. Group C (Natural Science/Math) |
3 | General Ed. Values, Ethics, Decision-Making | 3 | General Education Quantitative/Analytical |
1 | General Education Fitness/Recreation Skills | ||
16 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
3 | 44.222 Women & Politics (Elective) | 3 | 44.360 Nations, State & Governments |
3 | General Ed. Group C (Natural Science/Math) | 3 | 44.405 Development of Political Thought (Req) |
3 | Free Elective | 1 | General Education Fitness/Recreation Skills |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | ||
15 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
3 | 44.452 State & Local Government (Elective) | 3 | 44.492 Seminar in Government & Politics (Elective) |
3 | Free Elective | 3 | 44.470 Capstone (Required of Seniors) |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | ||
15 | Total Semester Credits | 12 | Total Semester Credits |
TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
The sequence of General Education courses is an example only; they may be taken in any order.
The Political Science Electives shown are an example only; 12 credits must be 300-400 level; consult advisor.
If 44.222 is taken as a Political Science Elective, this course will also count towards the Diversity Requirement.
Two of the courses selected for the Major, General Education OR Free Elective must also qualify as
Diversity courses. See list of Diversity Courses and consult advisor.