The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
More information: see degree requirements.
Cr. | First Semester | Cr. | Second Semester |
---|---|---|---|
3 | 62.121 Introduction to Early Childhood Education | 3 | General Education Quantitative |
3 | 45.211 Principles of Sociology | 3 | 25.103 Public Speaking |
or 46.200 Cultural Anthropology | or 25.104 Interpersonal Communications | ||
3 | 20.101 Composition I | 3 | 48.101 General Psychology |
or 48.101 General Psychology | or 20.101 Composition I | ||
3 | 53.201 Math 1: Theory of Arithmetic | 3 | 70.101 Introdcution to Exceptional Individuals |
3 | General Ed. Group A (Amer. History Suggested) | 3 | General Ed. Group C (Biology) |
or General Ed. Group C (Biology) | or General Ed. Group A (Amer. History Suggested) | ||
1 | 09.100 Optional University Seminar | ||
16 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
3 | 48.211 Child Psychology | 3 | 54.103 Principles of Physcial Science |
3 | 20.201 or Writing Intensive Literature Course | 3 | General Education Group A (Humanities) |
or General Education Group A (Humanities) | or 20.201 or Writing Intensive Literature Course | ||
3 | General Ed. Values, Ethics, Decision-Making | 3 | 60.204 Educational Computing |
3 | General Ed. Group C (Natural Science & Math.) | 3 | 60.251/48.251 Psyc. Foundations of Education |
3 | General Education Group A (Humanities) | 3 | 60.291 Principles of Teaching |
1 | General Education Fitness/Recreation Skills | 1 | General Education Fitness/Recreation Skills |
16 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
3 | 60.393 Social Foundations of Education | 3 | 62.322 Sem. in Learning Exp. with Young Children |
or 60.406 Multicultural Education | 3 | 62.371 Teaching Reading in Elementary School | |
3 | 62.302 Teaching Science in Elementary School | 3 | 62.373 Diagnostic and Inclusionary Practices |
3 | 62.304 Environmental Ed. In Elementary School | 3 | 62.390 Teaching Social Studies in Elem. School |
3 | 62.310 Teaching Fine Arts in Elementary School | 3 | 62.391 Teaching Language Arts in Elem. School |
3 | 62.398 Teaching Mathematics in Elem. School | ||
15 | Total Semester Credits | 15 | Total Semester Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
3 | 60.311 Classroom Measures & Assessment | 6 | 62.494 Student Teaching (First Assignment) |
or 79.301 Teaching, Learning, & Assessment | 6 | 62.495 Student Teaching (Second Assignment) | |
3 | 62.410 Methods & Materials in Early Child. Ed. I | ||
3 | 62.420 Methods & Materials in Early Child. Ed. II | ||
3 | 62.496, 79.312, 79.320 or 79.461 Practicum/Internship | ||
3 | 62.497 Teaching Literacy & Literature in | ||
Diverse Classrooms | |||
15 | Total Semester Credits | 12 | Total Semester Credits |
TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
To complete program within 120 credits, students must count one Communications, Quantitative or Values course towards GenEd Group A, B, or C. As an example, this program counts 25.103 for Communications and Group A.
See advisor for other options. 071408