The following course sequence sheet is for illustrative purposes only and should not be construed as formal academic advisement. Course selections and sequence may vary depending on course availability and counsel from your academic adviser. You should consult an academic adviser before developing an actual academic plan.
More information:see degree requirements.
Cr. | First Semester | Cr. | Second Semester |
---|---|---|---|
4 | 50.114 Concepts Biology I | 4 | 50.115 Concepts Biology II |
3 | 51.120 Physical Geology | 3 | 46.220 Human Origins (Group B) |
1 | 51.121 Physical Geology Lab | 3 | 53.141 Introduction to Statistics |
3 | 20.101 Composition I | 3 | Foreign Language Course |
or Foreign Language Course | or 20.101 Composition I | ||
3 | General Education Group A (Humanities) | 3 | General Education Group B (Social Sciences) |
1 | 09.100 Optional University Seminar | ||
15 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Third Semester | Cr. | Fourth Semester |
4 | 50.242 Microbiology | 3 | 50.233 Human Genetics |
3 | Organismal Elective | 3 | 51.130 Historical Geology |
3 | General Ed. Group C (Natural Science/Math) | 1 | 51.130 Historical Geology Lab |
3 | 50.290 Writing in Biology | 3 | General Education Group A (Humanities) |
or General Education Group A (Humanities) | or 50.290 Writing in Biology | ||
3 | General Ed. Values, Ethics, Decision-Making | 3 | Biology/Science Elective |
3 | General Education Group B (Social Sciences) | ||
16 | Total Semester Credits | 16 | Total Semester Credits |
Cr. | Fifth Semester | Cr. | Sixth Semester |
3 | 50.351 Ecology | 3 | 50.430 Evolution |
3 | Organismal Elective | 3 | Biology Field Elective |
3 | General Education Group B (Social Sciences) | 4 | Biology/Science Elective |
3 | Biology/Science Elective | 3 | General Education Group A (Humanities) |
3 | Free Elective | 1 | General Education Fitness/Recreation Skills |
1 | General Education Fitness/Recreation Skills | ||
16 | Total Semester Credits | 14 | Total Semester Credits |
Cr. | Seventh Semester | Cr. | Eighth Semester |
3 | Biology Field Elective | 1 | 50.481 Senior Biology Seminar |
3 | General Education Group A (Humanities) | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | 3 | Free Elective |
3 | Free Elective | 2 | Free Elective |
15 | Total Semester Credits | 12 | Total Semester Credits |
TOTAL CREDITS: | 120 |
IMPORTANT NOTES:
A placement test is required for 52.115; 52.101 may be required as a prerequisite
Students may count 1 Communications, Quantitative or Values course under appropriate GenEd area (A, B, or C).
Students choosing this option must then take an extra Free elective to reach 120 credits.